Models written by lin xiang
[  0]	Created 2017-04-03 03:01:23 UTC	Last updated 2021-05-09 03:27:45 UTC	5010	Pocket Mouse	http://modelingcommons.org/browse/one_model/5010
[  1]	Created 2017-04-03 02:58:10 UTC	Last updated 2021-05-09 17:22:18 UTC	5009	Selection in Guppies	http://modelingcommons.org/browse/one_model/5009
[  2]	Created 2017-04-03 03:17:46 UTC	Last updated 2022-12-13 18:27:44 UTC	5012	bark beetle epidemic	http://modelingcommons.org/browse/one_model/5012
[  3]	Created 2020-03-26 17:33:55 UTC	Last updated 2020-03-26 18:22:07 UTC	6251	IModel-template-1	http://modelingcommons.org/browse/one_model/6251
[  4]	Created 2018-01-20 20:03:01 UTC	Last updated 2022-10-19 18:12:02 UTC	5298	heredity--pumpkin contest	http://modelingcommons.org/browse/one_model/5298
[  5]	Created 2018-01-21 00:53:58 UTC	Last updated 2021-05-09 15:18:16 UTC	5302	Loberg Stickleback Evolution	http://modelingcommons.org/browse/one_model/5302
[  6]	Created 2018-01-21 00:37:35 UTC	Last updated 2023-01-20 14:16:44 UTC	5301	Inheritance-Linkage	http://modelingcommons.org/browse/one_model/5301
[  7]	Created 2018-02-11 22:25:21 UTC	Last updated 2024-05-14 17:33:48 UTC	5313	genetic code	http://modelingcommons.org/browse/one_model/5313
[  8]	Created 2020-03-30 03:51:03 UTC	Last updated 2022-03-18 02:12:10 UTC	6277	Infectious disease outbreak (COVID-19)-transmission and mortality	http://modelingcommons.org/browse/one_model/6277
[  9]	Created 2020-03-29 18:35:03 UTC	Last updated 2022-03-18 02:35:20 UTC	6276	Infectious Disease Outbreak (COVID-19)--HealthCare, Isolation and Quarantine	http://modelingcommons.org/browse/one_model/6276
[ 10]	Created 2018-12-28 02:12:18 UTC	Last updated 2021-05-11 02:17:36 UTC	5950	coevolution	http://modelingcommons.org/browse/one_model/5950
[ 11]	Created 2018-12-31 19:03:05 UTC	Last updated 2022-12-13 03:37:29 UTC	5952	Mendelian Inheritance in sunflowers	http://modelingcommons.org/browse/one_model/5952
[ 12]	Created 2023-01-03 19:42:36 UTC	Last updated 2023-01-03 19:52:35 UTC	7128	Multiple allele inheritance and incomplete dominance.nlogo	http://modelingcommons.org/browse/one_model/7128
[ 13]	Created 2020-01-21 15:03:22 UTC	Last updated 2020-07-12 04:07:58 UTC	6196	Pocket Mouse-Fitness	http://modelingcommons.org/browse/one_model/6196
[ 14]	Created 2019-11-20 15:20:59 UTC	Last updated 2020-10-08 04:20:03 UTC	6149	Bark Beetle Epidemic--extended	http://modelingcommons.org/browse/one_model/6149
[ 15]	Created 2019-12-15 01:31:54 UTC	Last updated 2021-05-05 02:07:42 UTC	6174	Carrying Capacity	http://modelingcommons.org/browse/one_model/6174
[ 16]	Created 2019-12-15 01:59:02 UTC	Last updated 2021-05-06 21:20:25 UTC	6175	Cellular Respiration: Mitochondrial Electron Transport Chain	http://modelingcommons.org/browse/one_model/6175
[ 17]	Created 2020-03-31 20:04:55 UTC	Last updated 2024-05-28 18:17:43 UTC	6285	Infectious Disease Outbreak (COV-19)--Vaccination	http://modelingcommons.org/browse/one_model/6285
[ 18]	Created 2020-03-22 01:04:25 UTC	Last updated 2022-03-18 02:22:14 UTC	6243	Infectious Disease Outbreak (COVID-19)	http://modelingcommons.org/browse/one_model/6243
[ 19]	Created 2020-04-18 02:58:44 UTC	Last updated 2021-05-09 15:48:37 UTC	6331	Stickleback Evolution--Eda gene	http://modelingcommons.org/browse/one_model/6331
[ 20]	Created 2020-03-30 14:43:50 UTC	Last updated 2022-03-18 01:26:15 UTC	6279	Infectious Disease Outbreak (COVID-19)-Basic Phenomenon	http://modelingcommons.org/browse/one_model/6279
[ 21]	Created 2020-04-24 01:39:26 UTC	Last updated 2021-05-07 02:25:45 UTC	6333	States of Matter-intermolecular forces and kinetic energy	http://modelingcommons.org/browse/one_model/6333
[ 22]	Created 2020-04-15 00:57:05 UTC	Last updated 2020-04-15 00:57:10 UTC	6320	Student project-Kinetic molecule model 	http://modelingcommons.org/browse/one_model/6320
[ 23]	Created 2020-04-19 02:30:44 UTC	Last updated 2021-05-11 02:35:00 UTC	6332	Speciation mechanisms	http://modelingcommons.org/browse/one_model/6332
[ 24]	Created 2020-04-13 18:15:25 UTC	Last updated 2021-05-07 02:38:13 UTC	6317	State of Matter-Water	http://modelingcommons.org/browse/one_model/6317
[ 25]	Created 2020-04-13 01:21:33 UTC	Last updated 2021-05-07 02:11:54 UTC	6316	State of Matter-Basic	http://modelingcommons.org/browse/one_model/6316
[ 26]	Created 2020-04-07 18:24:59 UTC	Last updated 2022-03-18 02:45:58 UTC	6303	Infectious Disease Outbreak (COVID-19)-Social Distancing	http://modelingcommons.org/browse/one_model/6303
[ 27]	Created 2023-01-17 14:23:53 UTC	Last updated 2023-01-27 04:53:34 UTC	7135	Genetic Linkage Analysis in Drosophila	http://modelingcommons.org/browse/one_model/7135
[ 28]	Created 2020-10-12 14:24:27 UTC	Last updated 2021-05-09 02:47:08 UTC	6460	Goldfish breeding-Artificial selection	http://modelingcommons.org/browse/one_model/6460
[ 29]	Created 2023-01-30 04:02:30 UTC	Last updated 2023-01-31 18:44:04 UTC	7143	Natural Selection Lesson 2: Selective Pressure	http://modelingcommons.org/browse/one_model/7143
[ 30]	Created 2023-01-30 04:03:55 UTC	Last updated 2023-01-31 18:44:43 UTC	7144	Natural Selection Lesson 3: Differential survival and reproduction	http://modelingcommons.org/browse/one_model/7144
[ 31]	Created 2023-01-30 04:01:59 UTC	Last updated 2023-01-31 18:43:12 UTC	7142	Natural Selection Lesson 1: Let's Hunt	http://modelingcommons.org/browse/one_model/7142
[ 32]	Created 2021-01-23 20:57:44 UTC	Last updated 2021-01-23 20:57:51 UTC	6596	Epidemic development and control	http://modelingcommons.org/browse/one_model/6596
[ 33]	Created 2021-02-12 22:07:22 UTC	Last updated 2021-05-07 01:51:25 UTC	6629	Blood sugar regulation by the liver and muscle	http://modelingcommons.org/browse/one_model/6629
[ 34]	Created 2021-02-12 17:10:42 UTC	Last updated 2021-02-14 21:16:05 UTC	6627	Blood sugar regulation by the liver	http://modelingcommons.org/browse/one_model/6627
[ 35]	Created 2021-02-12 18:45:58 UTC	Last updated 2021-05-07 01:44:18 UTC	6628	Blood sugar regulation by the muscle	http://modelingcommons.org/browse/one_model/6628
[ 36]	Created 2021-05-16 19:26:27 UTC	Last updated 2022-03-12 03:10:28 UTC	6757	Infectious Disease Outbreak-daily cases and daily new cases	http://modelingcommons.org/browse/one_model/6757
[ 37]	Created 2021-05-05 03:38:13 UTC	Last updated 2021-05-06 01:28:05 UTC	6744	Great Salt Lake	http://modelingcommons.org/browse/one_model/6744
[ 38]	Created 2023-02-02 05:30:39 UTC	Last updated 2023-03-27 04:30:47 UTC	7146	Infectious disease outbreak-mutation and masking	http://modelingcommons.org/browse/one_model/7146
[ 39]	Created 2021-05-11 00:36:50 UTC	Last updated 2021-05-11 01:52:06 UTC	6749	Genetic Drift and Natural Selection	http://modelingcommons.org/browse/one_model/6749
[ 40]	Created 2021-05-11 02:57:10 UTC	Last updated 2021-05-11 03:06:58 UTC	6750	Hardy-Weinberg Equilibrium	http://modelingcommons.org/browse/one_model/6750
[ 41]	Created 2021-05-10 02:31:27 UTC	Last updated 2021-05-11 20:54:10 UTC	6748	Evolution of antibiotic resistance	http://modelingcommons.org/browse/one_model/6748
[ 42]	Created 2021-04-20 04:40:08 UTC	Last updated 2022-03-12 03:00:51 UTC	6721	Infectious Disease Outbreak-SEIR model	http://modelingcommons.org/browse/one_model/6721
[ 43]	Created 2021-07-01 19:40:48 UTC	Last updated 2022-03-18 02:57:42 UTC	6774	Infectious Disease Outbreak-Variants	http://modelingcommons.org/browse/one_model/6774
[ 44]	Created 2023-02-05 04:08:55 UTC	Last updated 2023-02-05 04:08:57 UTC	7147	Infectious Disease Outbreak-Immunity durability and booster vaccination	http://modelingcommons.org/browse/one_model/7147
[ 45]	Created 2022-03-25 19:04:44 UTC	Last updated 2022-12-14 16:40:53 UTC	6968	Herbivory and Animal Interspecific Competition	http://modelingcommons.org/browse/one_model/6968
[ 46]	Created 2022-01-18 21:18:12 UTC	Last updated 2022-03-18 03:43:41 UTC	6925	Infectious disease outbreak-Mutation and Breakthrough	http://modelingcommons.org/browse/one_model/6925
[ 47]	Created 2022-03-25 18:06:38 UTC	Last updated 2022-12-14 16:25:30 UTC	6967	Herbivory and Plant Interspecific Competition	http://modelingcommons.org/browse/one_model/6967
[ 48]	Created 2022-03-27 19:48:30 UTC	Last updated 2022-03-27 19:48:32 UTC	6971	Community Interaction Game	http://modelingcommons.org/browse/one_model/6971
[ 49]	Created 2022-04-06 16:59:53 UTC	Last updated 2022-07-11 04:28:16 UTC	6976	Climate-driven Bark Beetle Outbreaks	http://modelingcommons.org/browse/one_model/6976
[ 50]	Created 2022-03-27 19:21:16 UTC	Last updated 2022-12-14 17:03:17 UTC	6969	Predation	http://modelingcommons.org/browse/one_model/6969
[ 51]	Created 2022-03-27 19:33:28 UTC	Last updated 2022-12-14 17:12:06 UTC	6970	Community interaction-Mutually beneficial	http://modelingcommons.org/browse/one_model/6970
[ 52]	Created 2022-11-12 21:27:21 UTC	Last updated 2022-11-13 16:32:25 UTC	7077	Titration of acid with a strong base	http://modelingcommons.org/browse/one_model/7077
[ 53]	Created 2022-11-13 04:34:41 UTC	Last updated 2022-11-13 16:42:52 UTC	7078	Titration of base with a strong acid	http://modelingcommons.org/browse/one_model/7078
[ 54]	Created 2022-11-12 18:41:26 UTC	Last updated 2022-11-14 05:57:27 UTC	7076	The pH of Solution	http://modelingcommons.org/browse/one_model/7076
[ 55]	Created 2022-11-13 05:53:02 UTC	Last updated 2022-11-13 17:10:11 UTC	7079	Buffer Titration	http://modelingcommons.org/browse/one_model/7079
[ 56]	Created 2022-11-14 17:53:09 UTC	Last updated 2022-11-14 19:14:16 UTC	7083	Dissolved Inorganic Carbon in a closed system	http://modelingcommons.org/browse/one_model/7083
[ 57]	Created 2023-03-26 04:02:35 UTC	Last updated 2023-03-27 02:04:40 UTC	7173	Infectious disease outbreak-vaccination vs. masking	http://modelingcommons.org/browse/one_model/7173
[ 58]	Created 2022-11-14 21:08:25 UTC	Last updated 2024-03-25 14:33:08 UTC	7084	Ocean Acidification	http://modelingcommons.org/browse/one_model/7084
[ 59]	Created 2023-10-19 04:31:38 UTC	Last updated 2023-10-19 15:16:58 UTC	7281	Squareville: Wastewater Surveillance for COVID-19	http://modelingcommons.org/browse/one_model/7281
